Ty-Met不锈钢扎带
Ty-Met不锈钢扎带是极端条件和危险区域电缆绑扎选择。例如:石油石化、食品加工、电站、矿山、船舶、海上平台等恶劣环境。Ty-Met不锈钢扎带采用非极性的316不锈钢制成,可提供裸线或者无毒塑料包层两类产品。我们拥有各类国际船级社认证,如:英国船级社和挪威船级社。
Ty-Met stainless steel ties | Thomas & Betts Ty-Met - Stainless Steel Cable Ties
Thomas & Betts - Ty-Met Stainless Steel Cable Ties - Ball- Lock Stainless Steel Cable Ties
STAINLESS STEEL STAINLESS STEEL WIDTH DIAMETER STRENGTH
304 316 [mm] [mm] [N]
YLS-4.6-100A YLS-4.6-100B 100 x 4.6 20 440
YLS-4.6-125A YLS-4.6-125B 125 x 4.6 22 440
YLS-4.6-150A YLS-4.6-150B 150 x 4.6 24 440
YLS-4.6-200A YLS-4.6-200B 200 x 4.6 50 440
YLS-4.6-300A YLS-4.6-300B 300 x 4.6 80 440
YLS-4.6-360A YLS-4.6-360B 360 x 4.6 100 440
YLS-4.6-520A YLS-4.6-520B 520 x 4.6 150 440
YLS-4.6-680A YLS-4.6-680B 680 x 4.6 200 440
YLS-4.6-840A YLS-4.6-840B 840 x 4.6 250 440
YLS-4.6-1000A YLS-4.6-1000B 1000 x 4.6 300 440
YLS-4.6-1200A YLS-4.6-1200B 1200 x 4.6 365 440
YLS-4.6-1400A YLS-4.6-1400B 1400 x 4.6 425 440
YLS-7.9-100A YLS-7.9-100B 100 x 7.9 20 1110
YLS-7.9-125A YLS-7.9-125B 125 x 7.9 22 1110
YLS-7.9-150A YLS-7.9-150B 150 x 7.9 24 1110
YLS-7.9-200A YLS-7.9-200B 200 x 7.9 50 1110
YLS-7.9-300A YLS-7.9-300B 300 x 7.9 80 1110
YLS-7.9-360A YLS-7.9-360B 360 x 7.9 100 1110
YLS-7.9-520A YLS-7.9-520B 520 x 7.9 150 1110
YLS-7.9-680A YLS-7.9-680B 680 x 7.9 200 1110
YLS-7.9-840A YLS-7.9-840B 840 x 7.9 250 1110
YLS-7.9-1000A YLS-7.9-1000B 1000 x 7.9 300 1110
YLS-7.9-1200A YLS-7.9-1200B 1200 x 7.9 365 1110
YLS-7.9-1400A YLS-7.9-1400B 1400 x 7.9 425 1110
PRODUCT REF. LENGTH X MAX. BUNDLE MIN. TENSILE
STAINLESS STEEL 316 WIDTH DIAMETER STRENGTH
POLYESTER COATED [mm] [mm] [N]
YLS-4.6-100BC 100 x 4.6 20 440
YLS-4.6-125BC 125 x 4.6 22 440
YLS-4.6-150BC 150 x 4.6 24 440
YLS-4.6-200BC 200 x 4.6 50 440
YLS-4.6-300BC 300 x 4.6 80 440
YLS-4.6-360BC 360 x 4.6 100 440
YLS-4.6-520BC 520 x 4.6 150 440
YLS-4.6-680BC 680 x 4.6 200 440
YLS-4.6-840BC 840 x 4.6 250 440
YLS-4.6-1000BC 1000 x 4.6 300 440
YLS-4.6-1200BC 1200 x 4.6 365 440
YLS-4.6-1400BC 1400 x 4.6 425 440
YLS-7.9-100BC 100 x 7.9 20 530
YLS-7.9-125BC 125 x 7.9 22 530
YLS-7.9-150BC 150 x 7.9 24 530
YLS-7.9-200BC 200 x 7.9 50 530
YLS-7.9-300BC 300 x 7.9 80 530
YLS-7.9-360BC 360 x 7.9 100 530
YLS-7.9-520BC 520 x 7.9 150 530
YLS-7.9-680BC 680 x 7.9 200 530
YLS-7.9-840BC 840 x 7.9 250 530
YLS-7.9-1000BC 1000 x 7.9 300 530
YLS-7.9-1200BC 1200 x 7.9 365 530
YLS-7.9-1400BC 1400 x 7.9 425 530
RODUCT REF. LENGTH X MAX. BUNDLE MIN. TENSILE
STAINLESS STEEL 316 WIDTH DIAMETER STRENGTH
[mm] [mm] [N]
YLD-7-150-B 150 x 7.0 43 445
YLD-7-225-B 225 x 7.0 67 445
YLD-7-300-B 300 x 7.0 91 445
YLD-7-450-B 450 x 7.0 139 445
YLD-7-610-B 610 x 7.0 190 445
YLD-12-150-B 150 x 12.0 43 890
YLD-12-225-B 225 x 12.0 67 890
YLD-12-300-B 300 x 12.0 91 890
YLD-12-450-B 450 x 12.0 139 890
YLD-12-610-B 610 x 12.0 190 890
PRODUCT REF. LENGTH X MAX. BUNDLE MIN. TENSILE
STAINLESS STEEL 316 WIDTH DIAMETER STRENGTH
POLYESTER COATED [mm] [mm] [N]
YLD-7-150-BC 150 x 7.0 43 445
YLD-7-225-BC 225 x 7.0 67 445
YLD-7-300-BC 300 x 7.0 91 445
YLD-7-450-BC 450 x 7.0 139 445
YLD-7-610-BC 610 x 7.0 190 445
YLD-12-150-BC 150 x 12.0 43 890
YLD-12-225-BC 225 x 12.0 67 890
YLD-12-300-BC 300 x 12.0 91 890
YLD-12-450-BC 450 x 12.0 139 890
YLD-12-610-BC 610 x 12.0 190 890
PRODUCT REF. LENGTH X MAX. BUNDLE MIN. TENSILE
STAINLESS STEEL 316 WIDTH DIAMETER STRENGTH
POLYESTER COATED [mm] [mm] [N]
YRL-5-150-BC 150 x 5.0 35 334 (1334 for DNV)
YRL-5-230-BC 230 x 5.0 60 334 (1334 for DNV)
YRL-5-330-BC 330 x 5.0 95 334 (1334 for DNV)
YRL-5-450-BC 450 x 5.0 130 334 (1334 for DNV)
YRL-5-650-BC 650 x 5.0 195 334 (1334 for DNV)
YRL-10-150-BC 150 x 10.0 35 1112 (2000 for DNV)
YRL-10-230-BC 230 x 10.0 60 1112 (2000 for DNV)
YRL-10-330-BC 330 x 10.0 95 1112 (2000 for DNV)
YRL-10-450-BC 450 x 10.0 130 1112 (2000 for DNV)
YRL-10-650-BC 650 x 10.0 195 1112 (2000 for DNV)
YRL-10-750-BC 750 x 10.0 225 1112 (2000 for DNV)
YRL-10-900-BC 900 x 10.0 270 1112 (2000 for DNV)
|