|
|
Kopex C3 Series防爆电缆戈兰
|
Part no. | Metric thread | Min. (mm/in) | Max. (mm/in) | A Min | B Min | C Min | W1 | W2 |
EXN03MSC3 | M16x1.5 | 3.0 | 8.5 | 16.0 | 25.0 | 29.0 | 22.0 | 26.0 |
0.118 | 0.335 | 0.63 | 0.984 | 1.142 | 0.866 | 1.024 | ||
EXN03MMC3 | M16x1.5 | 6.0 | 12.0 | 16.0 | 28.5 | 31.5 | 25.0 | 29.0 |
0.236 | 0.472 | 0.63 | 1.122 | 1.24 | 0.984 | 1.142 | ||
EXN04MSC3 | M20x1.5 | 6.0 | 12.0 | 16.0 | 27.5 | 31.5 | 25.0 | 29.0 |
0.236 | 0.472 | 0.63 | 1.083 | 1.24 | 0.984 | 1.142 | ||
EXN04MMC3 | M20x1.5 | 12.0 | 14.5 | 16.0 | 29.0 | 33.5 | 28.0 | 30.0 |
0.472 | 0.571 | 0.63 | 1.142 | 1.319 | 1.102 | 1.181 | ||
EXN05MSC3 | M25x1.5 | 6.0 | 12.0 | 18.0 | 28.5 | 31.5 | 29.0 | 29.0 |
0.236 | 0.472 | 0.709 | 1.122 | 1.24 | 1.142 | 1.142 | ||
EXN05MMC3 | M25x1.5 | 12.0 | 16.0 | 18.0 | 28.5 | 37.0 | 32.0 | 35.0 |
0.472 | 0.63 | 0.709 | 1.122 | 1.457 | 1.26 | 1.378 | ||
EXN05MLC3 | M25x1.5 | 12.0 | 20.0 | 18.0 | 32.5 | 44.5 | 36.0 | 40.0 |
0.472 | 0.787 | 0.709 | 1.28 | 1.752 | 1.417 | 1.575 | ||
EXN06MSC3 | M32x1.5 | 12.0 | 20.0 | 18.0 | 33.5 | 44.5 | 40.0 | 40.0 |
0.472 | 0.787 | 0.709 | 1.319 | 1.752 | 1.575 | 1.575 | ||
EXN06MMC3 | M32x1.5 | 15.0 | 26.0 | 18.0 | 41.0 | 57.0 | 48.0 | 52.0 |
0.591 | 1.024 | 0.709 | 1.614 | 2.244 | 1.89 | 2.047 | ||
EXN07MSC3 | M40x1.5 | 15.0 | 26.0 | 18.0 | 41.0 | 57.0 | 48.0 | 52.0 |
0.591 | 1.024 | 0.709 | 1.614 | 2.244 | 1.89 | 2.047 | ||
EXN07MMC3 | M40x1.5 | 20.0 | 32.0 | 18.0 | 50.0 | 66.0 | 55.0 | 60.0 |
0.787 | 1.26 | 0.709 | 1.969 | 2.598 | 2.165 | 2.362 | ||
EXN08MSC3 | M50x1.5 | 22.0 | 35.0 | 18.0 | 50.5 | 77.0 | 60.0 | 70.0 |
0.866 | 1.378 | 0.709 | 1.988 | 3.031 | 2.362 | 2.756 | ||
EXN08MMC3 | M50x1.5 | 27.0 | 41.0 | 18.0 | 54.0 | 77.0 | 70.0 | 70.0 |
1.063 | 1.614 | 0.709 | 2.126 | 3.031 | 2.756 | 2.756 | ||
EXN09MSC3 | M63x1.5 | 35.0 | 45.0 | 20.0 | 61.5 | 89.5 | 75.0 | 80.0 |
1.378 | 1.772 | 0.787 | 2.421 | 3.524 | 2.953 | 3.15 | ||
EXN09MMC3 | M63x1.5 | 40.0 | 52.0 | 20.0 | 61.5 | 94.0 | 85.0 | 85.0 |
1.575 | 2.047 | 0.787 | 2.421 | 3.701 | 3.346 | 3.346 | ||
EXN10MSC3 | M75x1.5 | 40.0 | 52.0 | 20.0 | 61.5 | 94.0 | 85.0 | 85.0 |
1.575 | 2.047 | 0.787 | 2.421 | 3.701 | 3.346 | 3.346 | ||
EXN10MMC3 | M75x1.5 | 45.0 | 60.0 | 20.0 | 72.0 | 105.0 | 90.0 | 95.0 |
1.772 | 2.362 | 0.787 | 2.835 | 4.134 | 3.543 | 3.74 | ||
EXN11MSC3 | M90x1.5 | 45.0 | 60.0 | 20.0 | 72.0 | 105.0 | 95.0 | 95.0 |
1.772 | 2.362 | 0.787 | 2.835 | 4.134 | 3.74 | 3.74 | ||
EXN11MMC3 | M90x1.5 | 60.0 | 72.0 | 20.0 | 84.0 | 127.0 | 110.0 | 115.0 |
2.362 | 2.835 | 0.787 | 3.307 | 5.000 | 4.331 | 4.528 |
Part no. | NPT Thread | Min. (mm/in) | Max. (mm/in) | A Min | B Min | C Min | W1 | W2 |
EXN03ASC3 | 3/8" | 3.0 | 8.5 | 16.0 | 25.0 | 29.0 | 22.0 | 26.0 |
0.118 | 0.335 | 0.63 | 0.984 | 1.142 | 0.866 | 1.024 | ||
EXN03AMC3 | 3/8" | 6.0 | 12.0 | 16.0 | 28.5 | 31.5 | 25.0 | 29.0 |
0.236 | 0.472 | 0.63 | 1.122 | 1.24 | 0.984 | 1.142 | ||
EXN04ASC3 | 1/2" | 6.0 | 12.0 | 16.0 | 27.5 | 31.5 | 25.0 | 29.0 |
0.236 | 0.472 | 0.63 | 1.083 | 1.24 | 0.984 | 1.142 | ||
EXN04AMC3 | 1/2" | 12.0 | 14.5 | 16.0 | 29.0 | 33.5 | 28.0 | 30.0 |
0.472 | 0.571 | 0.63 | 1.142 | 1.319 | 1.102 | 1.181 | ||
EXN05ASC3 | 3/4" | 6.0 | 12.0 | 18.0 | 28.5 | 31.5 | 29.0 | 29.0 |
0.236 | 0.472 | 0.709 | 1.122 | 1.24 | 1.142 | 1.142 | ||
EXN05AMC3 | 3/4" | 12.0 | 16.0 | 18.0 | 28.5 | 37.0 | 32.0 | 35.0 |
0.472 | 0.63 | 0.709 | 1.122 | 1.457 | 1.26 | 1.378 | ||
EXN05ALC3 | 3/4" | 12.0 | 20.0 | 18.0 | 32.5 | 44.5 | 36.0 | 40.0 |
0.472 | 0.787 | 0.709 | 1.28 | 1.752 | 1.417 | 1.575 | ||
EXN06ASC3 | 1" | 12.0 | 20.0 | 18.0 | 33.5 | 44.5 | 40.0 | 40.0 |
0.472 | 0.787 | 0.709 | 1.319 | 1.752 | 1.575 | 1.575 | ||
EXN06AMC3 | 1" | 15.0 | 26.0 | 18.0 | 41.0 | 57.0 | 48.0 | 52.0 |
0.591 | 1.024 | 0.709 | 1.614 | 2.244 | 1.89 | 2.047 | ||
EXN07ASC3 | 11/4" | 15.0 | 26.0 | 28.0 | 41.0 | 57.0 | 48.0 | 52.0 |
0.591 | 1.024 | 1.102 | 1.614 | 2.244 | 1.89 | 2.047 | ||
EXN07AMC3 | 11/4” | 20.0 | 32.0 | 18.0 | 50.0 | 66.0 | 55.0 | 60.0 |
0.787 | 1.26 | 0.709 | 1.969 | 2.598 | 2.165 | 2.362 | ||
EXN08ASC3 | 11/2” | 22.0 | 35.0 | 18.0 | 50.5 | 77.0 | 60.0 | 70.0 |
0.866 | 1.378 | 0.709 | 1.988 | 3.031 | 2.362 | 2.756 | ||
EXN08AMC3 | 11/2” | 27.0 | 41.0 | 18.0 | 54.0 | 77.0 | 70.0 | 70.0 |
1.063 | 1.614 | 0.709 | 2.126 | 3.031 | 2.756 | 2.756 | ||
EXN09ASC3 | 2” | 35.0 | 45.0 | 20.0 | 61.5 | 89.5 | 75.0 | 80.0 |
1.378 | 1.772 | 0.787 | 2.421 | 3.524 | 2.953 | 3.15 | ||
EXN09AMC3 | 2” | 40.0 | 52.0 | 20.0 | 61.5 | 94.0 | 85.0 | 85.0 |
1.575 | 2.047 | 0.787 | 2.421 | 3.701 | 3.346 | 3.346 | ||
EXN10ASC3 | 21/2” | 40.0 | 52.0 | 20.0 | 61.5 | 94.0 | 85.0 | 85.0 |
1.575 | 2.047 | 0.787 | 2.421 | 3.701 | 3.346 | 3.346 | ||
EXN10AMC3 | 21/2” | 45.0 | 60.0 | 20.0 | 72.0 | 105.0 | 90.0 | 95.0 |
1.772 |
2.362? | ?0.787 | 2.835 | 4.134? | 3.543? | 3.74? | ||
EXN11ASC3 | M90x1.5 | 45.0 | 60.0 | 20.0 | 72.0 | 105.0 | 95.0 | 95.0 |
1.772 | 2.362 | 0.787 | 2.835 | 4.134 | 3.74 | 3.74 | ||
EXN11AMC3 | M90x1.5 | 60.0 | 72.0 | 20.0 | 84.0 | 127.0 | 110.0 | 115.0 |
2.362 | 2.835 | 0.787 | 3.307 | 5.000 | 4.331 | 4.528 |
美国DMK Engineering Solutions公司
信德迈科技(北京)有限公司 CNMEC Technology
地址:北京市朝阳区望京街10号望京SOHO塔1C座2115室
邮编:100102
电话:010-8428 2935, 8428 9077, 8428 3983
手机:139 101 22694
Http://www.cnmec.biz
E-mail:sales@cnmec.biz
传真:010-8428 8762
京ICP备08000916号
京公网安备 11010502019740