|
|
C 9000 Polymer Quick-Acting Safety Couplers
|
Interchange Type: | European profile, ISOB, ARO |
Coating: | PTFE |
Materials of Construction: | Technical polymer, Nickel-plated brass |
Valve Type: | no valve |
Seal Material: | NBR |
Fitting Connection Type: | Male Thread, Female Thread, BSPP, BSPT, , Push-to-Connect |
Brand: | Legris |
Specifications Met: | DI: 97/23/EC (PED), DI: 2002/95/EC (RoHS), 2011/65/EC, DI: 1907/2006 (REACH), ISO 4414 Pneumatic Fluid Power: General Rules Relating to Systems, DIN EN 983 Safety Standard for pneumatics |
Diameter: | Nominal: 5.5 to 8.5 mm |
Flow Rate: | 1400 to 2400 L/min |
Maximum Operating Pressure: | 232.06 psi, 16 bar |
Maximum Operating Temperature: | 140 °F, 140 °F, 60 °C |
Thread Sealant Material: | PTFE |
Quantity per Box: | 1 to 6 |
Weight: | 0,02 to 0,123 kg |
Application: | Workshops, Cleaning, Blowing, Pneumatics, Air-Operated Tools, Ring Main Circuits, Packaging |
Media: | Compressed air |
Part |
Body Material |
Ball Material |
Gripping Ring |
O-Ring Material |
Diameter Nominal (DN) |
Profile Shape |
Connection 1 Thread Size (metric) |
9080A06 08 | NICKEL PLATED STEEL | na | STAINLESS STEEL | NBR | 5,5 | ARO Profile | na |
9080A06 10 | NICKEL PLATED STEEL | na | STAINLESS STEEL | NBR | 5,5 | ARO Profile | na |
9080E07 10 | NICKEL PLATED STEEL | na | STAINLESS STEEL | NBR | 7,2 | European Profile | na |
9080E07 12 | NICKEL PLATED STEEL | na | STAINLESS STEEL | NBR | 7,2 | European Profile | na |
9080U06 08 | NICKEL PLATED STEEL | na | STAINLESS STEEL | NBR | 5,5 | ISO B Profile | na |
9080U06 10 | NICKEL PLATED STEEL | na | STAINLESS STEEL | NBR | 5,5 | ISO B Profile | na |
9080U06 60 | NICKEL PLATED STEEL | na | STAINLESS STEEL | NBR | 5,5 | ISO B Profile | na |
9080U08 10 | NICKEL PLATED STEEL | na | STAINLESS STEEL | NBR | 8 | ISO B Profile | na |
9080U08 12 | NICKEL PLATED STEEL | na | STAINLESS STEEL | NBR | 8 | ISO B Profile | na |
9080U08 62 | NICKEL PLATED STEEL | na | STAINLESS STEEL | NBR | 8 | ISO B Profile | na |
9084 22 13 | NICKEL PLATED STEEL | na | na | na | 5,5 | ARO Profile | R1/4 |
9084 22 17 | NICKEL PLATED STEEL | na | na | na | 5,5 | ARO Profile | R3/8 |
9084 22 21 | NICKEL PLATED STEEL | na | na | na | 5,5 | ARO Profile | R1/2 |
9086 22 13 | NICKEL PLATED STEEL | na | na | na | 5,5 | ARO Profile | G1/4 |
9086 22 17 | NICKEL PLATED STEEL | na | na | na | 5,5 | ARO Profile | G3/8 |
9086 22 21 | NICKEL PLATED STEEL | na | na | na | 5,5 | ARO Profile | G1/2 |
9086 23 13 | TREATED STEEL | na | na | na | 5,5 | ISO B Profile | G1/4 |
9086 23 17 | TREATED STEEL | na | na | na | 5,5 | ISO B Profile | G3/8 |
9086 23 21 | TREATED STEEL | na | na | na | 5,5 | ISO B Profile | G1/2 |
9086 25 10 | NICKEL PLATED STEEL | na | na | na | 7,4 | European Profile | G1/8 |
9086 25 13 | NICKEL PLATED STEEL | na | na | na | 7,4 | European Profile | G1/4 |
9086 25 17 | NICKEL PLATED STEEL | na | na | na | 7,4 | European Profile | G3/8 |
9086 25 21 | NICKEL PLATED STEEL | na | na | na | 7,4 | European Profile | G1/2 |
9086 30 13 | NICKEL PLATED STEEL | na | na | na | 8,5 | ISO B Profile | G1/4 |
9086 30 17 | NICKEL PLATED STEEL | na | na | na | 8,5 | ISO B Profile | G3/8 |
9086 30 21 | NICKEL PLATED STEEL | na | na | na | 8,5 | ISO B Profile | G1/2 |
9087A06 13 | NICKEL PLATED STEEL | na | na | na | 5,5 | ARO Profile | G1/4 |
9087A06 17 | NICKEL PLATED STEEL | na | na | na | 5,5 | ARO Profile | G3/8 |
9087A06 21 | NICKEL PLATED STEEL | na | na | na | 5,5 | ARO Profile | G1/2 |
9087E07 13 | NICKEL PLATED STEEL | na | na | na | 7,2 | European Profile | G1/4 |
9087E07 17 | NICKEL PLATED STEEL | na | na | na | 7,2 | European Profile | G3/8 |
9087E07 21 | NICKEL PLATED STEEL | na | na | na | 7,2 | European Profile | G1/2 |
9087U06 13 | NICKEL PLATED STEEL | na | na | na | 5,5 | ISO B Profile | G1/4 |
9087U06 17 | NICKEL PLATED STEEL | na | na | na | 5,5 | ISO B Profile with vent | G3/8 |
9087U06 21 | NICKEL PLATED STEEL | na | na | na | 5,5 | ISO B Profile with vent | G1/2 |
9087U08 13 | NICKEL PLATED STEEL | na | na | na | 8 | ISO B Profile | G1/4 |
9087U08 17 | NICKEL PLATED STEEL | na | na | na | 8 | ISO B Profile with vent | G3/8 |
9087U08 21 | NICKEL PLATED STEEL | na | na | na | 8 | ISO B Profile with vent | G1/2 |
9094A06 06 | NICKEL PLATED STEEL | na | na | na | 5,5 | ARO Profile | na |
9094A06 08 | NICKEL PLATED STEEL | na | na | na | 5,5 | ARO Profile | na |
9094A06 10 | NICKEL PLATED STEEL | na | na | na | 5,5 | ARO Profile | na |
9094E07 08 | NICKEL PLATED STEEL | na | na | na | 7,2 | European Profile | na |
9094E07 10 | NICKEL PLATED STEEL | na | na | na | 7,2 | European Profile | na |
9094E07 13 | NICKEL PLATED STEEL | na | na | na | 7,2 | European Profile | na |
9094U06 06 | NICKEL PLATED STEEL | na | na | na | 5,5 | ISO B Profile | na |
9094U06 08 | NICKEL PLATED STEEL | na | na | na | 5,5 | ISO B Profile | na |
9094U06 10 | NICKEL PLATED STEEL | na | na | na | 5,5 | ISO B Profile | na |
9094U08 08 | NICKEL PLATED STEEL | na | na | na | 8 | ISO B Profile | na |
9094U08 10 | NICKEL PLATED STEEL | na | na | na | 8 | ISO B Profile | na |
9094U08 13 | NICKEL PLATED STEEL | na | na | na | 8 | ISO B Profile | na |
9401A06 13 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile | G1/4 |
9401A06 17 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile | G3/8 |
9401A06 21 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile | G1/2 |
9401E07 13 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 7,2 | European Profile | G1/4 |
9401E07 17 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 7,2 | European Profile | G3/8 |
9401E07 21 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 7,2 | European Profile | G1/2 |
9401U06 13 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile | G1/4 |
9401U06 17 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile with vent | G3/8 |
9401U06 21 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile with vent | G1/2 |
9401U08 13 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile | G1/4 |
9401U08 17 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile with vent | G3/8 |
9401U08 21 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile with vent | G1/2 |
9405A06 13 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile | R1/4 |
9405A06 17 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile | R3/8 |
9405A06 21 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile | R1/2 |
9405U06 13 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile | R1/4 |
9405U06 14 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile | NPT1/4 |
9405U06 17 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile | R3/8 |
9405U06 18 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile | NPT3/8 |
9405U06 21 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile | R1/2 |
9405U06 22 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile | NPT1/2 |
9405U08 13 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile | R1/4 |
9405U08 14 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile | NPT1/4 |
9405U08 17 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile | R3/8 |
9405U08 18 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile | NPT3/8 |
9405U08 21 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile | R1/2 |
9405U08 22 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile | NPT1/2 |
9410A06 08 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile with vent and spiral protection spring | na |
9410A06 10 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile with vent and spiral protection spring | na |
9410E07 10 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 7,2 | European Profile with vent and spiral protection spring | na |
9410E07 12 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 7,2 | European Profile | na |
9410U06 08 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile with vent and spiral protection spring | na |
9410U06 10 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile with vent and spiral protection spring | na |
9410U06 60 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile | na |
9410U08 10 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile with vent and spiral protection spring | na |
9410U08 12 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile | na |
9410U08 62 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile | na |
9414A06 13 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile with vent | G1/4 |
9414A06 17 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile with vent | G3/8 |
9414A06 21 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile with vent | G1/2 |
9414E07 13 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 7,2 | European Profile | G1/4 |
9414E07 17 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 7,2 | European Profile | G3/8 |
9414E07 21 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 7,2 | European Profile | G1/2 |
9414U06 13 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile with vent | G1/4 |
9414U06 17 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile with vent | G3/8 |
9414U06 21 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile with vent | G1/2 |
9414U08 13 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile with vent | G1/4 |
9414U08 17 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile | G3/8 |
9414U08 21 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile with vent | G1/2 |
9416A06 13 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile with vent | G1/4 |
Part | Body Material | Ball Material | Gripping Ring | O-Ring Material | Diameter Nominal (DN) | Profile Shape | Connection 1 Thread Size (metric) |
9416E07 17 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 7,2 | European Profile | G3/8 |
9416U06 13 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile with vent | G1/4 |
9416U08 17 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile | G3/8 |
9421A06 06 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile | na |
9421A06 08 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile with vent and hosetail | na |
9421A06 10 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile with vent and hosetail | na |
9421E07 08 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 7,2 | European Profile | na |
9421E07 10 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 7,2 | European Profile with vent and hosetail | na |
9421E07 13 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 7,2 | European Profile | na |
9421U06 06 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile | na |
9421U06 08 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile with vent and hosetail | na |
9421U06 10 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile with vent and hosetail | na |
9421U08 06 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile | na |
9421U08 08 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile | na |
9421U08 10 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile with vent and hosetail | na |
9421U08 13 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile | na |
9440A06 17 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ARO Profile with vent (Y) | G3/8 |
9440E07 21 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 7,2 | European Profile with vent | G1/2 |
9440U06 17 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 5,5 | ISO B Profile with vent (Y) | G3/8 |
9440U08 21 | TECHNICAL POLYMER | STAINLESS STEEL | na | NBR | 8 | ISO B Profile with vent (Y) | G1/2 |
京ICP备08000876号-1
京公网安备 11010502019740
Since 2007 Strong Distribution & Powerful Partnerships